Taglie e Omologazioni
| MITO 3 RS/D-LITE VERSION) | XS | S | SM | ML | L |
|---|---|---|---|---|---|
| LTF certification | A | A | A | A | A |
| EN certification | A | A | A | A | A |
| Certified weight range
(kg) min/max incl. equipment |
55-72 | 65-85 | 78-100 | 88-110 | 100-125 |
| Recommended weight range
(kg) min/max incl. equipment |
60-72 | 70-85 | 85-100 | 90-110 | 110-125 |
| Cells | 34 | 34 | 34 | 34 | 34 |
| Wing area (m²) | 20,5 | 24,0 | 27,0 | 29,0 | 32,0 |
| Projected wing area (m²) | 17,5 | 20,5 | 23,1 | 24,8 | 27,3 |
| Span (m) | 10,0 | 10,8 | 11,4 | 11,9 | 12,5 |
| Projected span (m) | 7,9 | 8,5 | 9,0 | 9,4 | 9,8 |
| Aspect ratio | 4,85 | 4,85 | 4,85 | 4,85 | 4,85 |
| Projected aspect ratio | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 |
| Wing weight (kg) (D-LITE version)* | 3,4 | 3,8 | 4,1 | 4,3 | 4,6 |
Colori Disponibili
Dati Tecnici
- Taglie e Omologazioni
- Manuale
- Brochure
- Gallery
