Taglie e Omologazioni
| SPHERA 2 RS | S | M | L |
|---|---|---|---|
| LTF Type Certification | C | C | C |
| CEN Type Certification | C | C | C |
| Permissible weight range
(kg) Min/Max incl. equipment |
85-95 | 90-105 | 100-118 |
| Recommended weight range
(kg) Min/Max incl. equipment |
85-94 | 92-104 | 102-116 |
| Cells | 75 | 75 | 75 |
| Wing area (m²) | 21,5 | 23,0 | 25,5 |
| Projected wing area (m²) | 18,5 | 19,8 | 21,9 |
| Span (m) | 12,1 | 12,5 | 13,2 |
| Projected span (m) | 9,8 | 10,1 | 10,7 |
| Maximum chord (m) | 2,2 | 2,3 | 2,4 |
| Aspect ratio | 6,9 | 6,9 | 6,9 |
| Projected aspect ratio | 5,2 | 5,2 | 5,2 |
| Wing weight (kg) | 4,8 | 5,1 | 5,5 |
Colori Disponibili
Dati Tecnici
- Taglie e Omologazioni
- Manuale
- Brochure
- Gallery
