Swing Nyos 2 RS

Taglie e Omologazioni  

NYOS 2 RS XS S SM ML L
LTF certification B (PDF) B (PDF) B (PDF) B (PDF) B (PDF)
EN certification B B B B B
Permissible weight range
(kg) min./max. incl. equipment
55-78 65-90 75-100 85-110 100-125
Recommended weight range
(kg) min/max incl. equipment
60-75 75-85 85-95 95-105 105-120
Cells 61 61 61 61 61
Wing area(m²) 21,0 22,5 25,0 27,0 30,0
Projected wing area (m²) 17,9 19,1 21,3 23,0 25,5
Wing span(m) 11,0 11,4 12,0 12,5 13,2
Projected wing span (m) 8,7 9,1 9,5 9,9 10,5
Aspect ratio 5,8 5,8 5,8 5,8 5,8
Projected aspect ratio 4,3 4,3 4,3 4,3 4,3
Glider weight (kg) 4,1 4,3 4,7 5,0 5,4

 

 

 

Colori Disponibili

Dati Tecnici